TX 628
Revolutionary Fingerprint / Time Attendance Terminal
| Fingerprint Capacity | 3,200 (1: N) |
|---|---|
| ID card Capacity | 10,000 (Optional) |
| Record Capacity | 80,000 |
| Display | 3-inch Screen |
| Communication | TCP/IP, RS232/485, USB (host & client) |
| Standard Functions | Web Server, Short Message, Automatic Status Switch, Self-Service Query, Work Code, T9 input, 9 Digits User ID, DST, and Schedule Bell |
| Optional Functions | ID/Mifare Card, External Printe |
| Software | ZKTime 5.0 (Free), ZKTime. Net 2.0 |
| Power Supply DC | 5V 2A |
| Verication Speed | ≤0.5 sec |
| Operating Temp. | 0 °C- 45 °C |
| Operating Humidity | 20% - 80% |
| Dimension | 180 × 135 × 37 mm (Length × Width × Thickness) |
| Net Weight | 0.70 kg |
English
Arabic