IFace702
Multi-biometric Identification Time & Attendance and Access Control Terminal.
| Display | 4.3’’ TFT Touch Screen |
|---|---|
| Face capacity | 1200 (1:N) |
| Fingerprint capacity | 2000 |
| ID Card capacity | 10,000 |
| Logs capacity | 100,000 |
| Algorithm Version | ZKFaceVX 7.0 & ZKFinger VX10.0 |
| 2000mAh backup battery | Optional |
| Communication | TCP/IP, RS232/485 |
| USB-HOST | Two USB-Host |
| Wireless Wi-Fi | Optional |
| Time attendance Standard functions | Automatic Status Switch, Self-Service Query, Work Code, T9 input, 9 digit user ID, DST, Photo-ID, Scheduled-bell |
| Access control interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Wiegand Signal | Output |
| Optional functions | ID/Mifare Card, Extendable, GPRS, Wi-Fi, 3G, AMDS |
| Power supply | DC12V 3A |
| Verification Speed | ≤2 sec |
| Operating temp | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| Dimension(W×H×D) | 193.6×146.8×111 mm |
| Gross Weight | 1.49 kg |
English
Arabic